Size Chart

Baby/Kids > Shoes
Age in./mm US UK EU
0-12M 3.1 79 0 0 15
3.2 83 0.5 0 16
3.5 89 1 0.5 16
3.6 92 1.5 1 17
3.7 95 2 1 17
4.0 102 2.5 1.5 18
4.1 105 3 2 18
4.3 108 3.5 2.5 19
4.4 114 4 3 19
12-24M 4.6 117 4.5 3.5 20
4.7 121 5 4 20
5 127 5.5 4.5 21
5.1 130 6 5 22
5.2 133 6.5 5.5 22
5.5 140 7 6 23
24-36M 5.6 143 7.5 6.5 24
5.7 146 8 7 24
5.9 152 8.5 7.5 25
6.1 156 9 8 25
6.2 159 9.5 8.5 26
6.4 165 10 9 27
6.6 168 10.5 9.5 27
6.7 171 11 10 28
7.0 178 11.5 10.5 29
7.1 181 12 11 30
Baby/Kids > Shoes
Age in./mm US UK EU
4-8Y 7.2 184 12.5 11.5 30
7.5 191 13 12 31
7.6 194 13.5 12.5 31
7.7 197 1 13 32
7.9 203 1.5 13.5 33
8.1 206 2 1 33
8.2 210 2.5 1.5 34
8.5 216 3 2 34
8-12Y 8.6 219 3.5 2.5 35
8.7 222 4 3 36
9.0 229 4.5 3.5 36
9.1 232 5 4 37
9.2 235 5.5 4.5 37
9.4 241 6 5 38
9.6 244 6.5 5.5 38
9.7 248 7 6 39
  • The metric system(1m=10cm=100mm) is the official measurement in Korea. (1in.=2.54cm / 1cm=0.39in.)
  • All conversions are approximate.
  • Fits may vary by style or personal preference; sizes may vary by manufacturer/seller.
  • Sizes may vary depending on sellers and products. Please carefully read the sizes stated <br>in item description.
  • S/M/L in Korea may be smaller than Western measurements.
닫기