Size Chart

Baby/Kids > Clothing
KR US Height(in./cm) Weight(lb/kg)
Newborn 0~3 months NB / 3M 17~23 43.2~58.4 9~12 4.1~5.4
3~6 months 3M / 6M 24~26 61~66 12~16 5.4~7.2
6~9 months 6M / 9M 27~28 68.6~71.1 16~18 7.2~8.2
9~12 months 9M / 12M 28~30 71.1~76.2 18~20 8.2~9.1
12~18 months 12M / 18M 30~32 76.2~81.3 20~24 9.1~10.9
18~24 months 18M / 24M 33~34 83.8~86.3 25~27 11.3~12.2
24 months 24M / 2T 33~35 83.8~88.9 25~27 11.3~12.2
3 years 3T 35~37 88.9~94 28~32 12.7~14.5
4 years 4T / 4 37~40 94~101.6 33~36 15~16.3
5 years 5T / 5 41~43 104.1~109.2 37~42 16.8~19.1
6 years 6 44~46 111.8~116.8 43~48 19.5~21.8
7 years 6X / 7 47~48 119.4~122 49~54 22.2~24.5
  • The metric system(1m=10cm=100mm) is the official measurement in Korea. (1in.=2.54cm / 1cm=0.39in.)
  • All conversions are approximate.
  • Fits may vary by style or personal preference; sizes may vary by manufacturer/seller.
  • Sizes may vary depending on sellers and products. Please carefully read the sizes stated <br>in item description.
  • S/M/L in Korea may be smaller than Western measurements.
닫기